Bezirk
Pankow
- Residents
- 427,276 as of end of 2024
- Area
- 102.8 km²
- Rank among Bezirke
- Rank 9 of 12
Kiez score of the Kieze
The color shows the Kiez score from 0 to 100. It combines Quiet & air, Green & heat, Mobility, Local amenities and Tenant protection. Higher is better. How the score works
Kieze in Bezirk Pankow
16 Kieze, sortable by Kiez score or name.
| Rank in Berlin | ||
|---|---|---|
| Helmholtzplatz | Kiez score 59 of 100 | Rank 3 of 143 |
| Prenzlauer Berg Südwest | Kiez score 58 of 100 | Rank 4 of 143 |
| Prenzlauer Berg Nord | Kiez score 56 of 100 | Rank 12 of 143 |
| Prenzlauer Berg Süd | Kiez score 53 of 100 | Rank 18 of 143 |
| Prenzlauer Berg Nordwest | Kiez score 48 of 100 | Rank 33 of 143 |
| Pankow Zentrum | Kiez score 47 of 100 | Rank 35 of 143 |
| Weißensee | Kiez score 45 of 100 | Rank 48 of 143 |
| Weißensee Ost | Kiez score 44 of 100 | Rank 52 of 143 |
| Karow | Kiez score 41 of 100 | Rank 60 of 143 |
| Prenzlauer Berg Ost | Kiez score 41 of 100 | Rank 63 of 143 |
| Buch | Kiez score 38 of 100 | Rank 85 of 143 |
| Buchholz | Kiez score 38 of 100 | Rank 84 of 143 |
| Schönholz/Wilhelmsruh/Rosenthal | Kiez score 38 of 100 | Rank 80 of 143 |
| Blankenfelde/Niederschönhausen | Kiez score 37 of 100 | Rank 89 of 143 |
| Blankenburg/Heinersdorf/Märchenland | Kiez score 36 of 100 | Rank 95 of 143 |
| Pankow Süd | Kiez score 35 of 100 | Rank 100 of 143 |
Key figures compared with Berlin
Figures without judgement. The link opens the map with the matching layer.
Existing-lease rent
8.00 €/m²
Berlin: 7.66 €/m²
Average rent of existing contracts, Census 2022
Existing-lease rent in PankowOn the mapPre-1949 buildings
54 %
Berlin: 39 %
Homes in buildings built before 1949, Census 2022
Pre-1949 buildings in PankowOn the mapNoise
mostly medium
Berlin: mostly medium
Noise level of most planning areas, Umweltatlas 2023
Noise in PankowOn the mapGreen space
5.6%
Berlin: 6.6%
Share of area covered by public green space, GDI Berlin, as of 04/2026
Green space in PankowOn the mapHeat
37.2 °C (perceived, 2 pm)
Berlin: 36 °C (perceived, 2 pm)
Median perceived temperature, 2022
Heat in PankowOn the mapMilieuschutz (rent protection)
8.1%
Berlin: 6.0%
Area inside zones with a social preservation order, GDI Berlin, as of 2025
Milieuschutz (rent protection) in PankowOn the map
Pankow is quiet and comparatively green. Quiet & air is above the Berlin median at around 73 points. Green & heat reaches about 60 points, close to the average. The perceived temperature on hot days is around 37 degrees. Stop density is about 7 per square kilometre.
Mobility is close to the median at just under 22 points. Local amenities and Culture stay below it, with Local amenities at around 35 points. Overall, Pankow ranks 9 of 12.
In comparison
| Dimension | Bezirk | Berlin | Rank |
|---|---|---|---|
| Quiet & air | 73 | 68 | Rank 4 of 12 |
| Green & heat | 60 | 60 | Rank 7 of 12 |
| Mobility | 22 | 22 | Rank 6 of 12 |
| Local amenities | 35 | 42 | Rank 8 of 12 |
| Tenant protection | 8 | 9 | Rank 8 of 12 |
| Culture | 22 | 28 | Rank 9 of 12 |
| Recorded crime | 33 | 35 | – |
Values 0-100. Berlin = median of all Bezirke.
* Recorded crime is a frequency figure per Bezirksregion (coarser than the address), higher = more recorded cases. Not a quality value, no rank and no safety judgement. See Methodology.
Profile data
| Cluster | Value | As of |
|---|---|---|
| Noise | moderate Distribution & numbersMedium 61% · High 20% · Low 19% | January 2024 |
| Green space provision | high Distribution & numbersGreen spaces 266 · Playgrounds 220 High 46% · Low 36% · Medium 19% | January 2024 |
| Climate · PET | 36.6 (moderate heat stress) Source: Perceived temperature 2022 | June 2024 |
| Public transport density | 7.3 (moderate) Distribution & numbersU 5 · S 9 · Tram 210 · Bus 531 | May 2026 |
| Social situation (MSS, Berlin social monitoring) | The index is in the medium range of the Berlin distribution. Source: Social status index (MSS 2025) | December 2024 |
Frequently asked questions
General explanations of the metrics are on the methodology page.