Bezirk
Treptow-Köpenick
- Residents
- 297,236 as of end of 2024
- Area
- 167.1 km²
- Rank among Bezirke
- bottom quartile
Kiez score of the Kieze
The color shows the Kiez score from 0 to 100. It combines Quiet & air, Green & heat, Mobility, Local amenities and Tenant protection. Higher is better. How the score works
Kieze in Bezirk Treptow-Köpenick
20 Kieze, sortable by Kiez score or name.
| Rank in Berlin | ||
|---|---|---|
| Niederschöneweide | Kiez score 51 of 100 | Rank 23 of 143 |
| Plänterwald | Kiez score 51 of 100 | Rank 22 of 143 |
| Allende-Viertel | Kiez score 46 of 100 | Rank 37 of 143 |
| Dammvorstadt | Kiez score 44 of 100 | Rank 52 of 143 |
| Alt-Treptow | Kiez score 43 of 100 | Rank 56 of 143 |
| Altstadt Köpenick | Kiez score 41 of 100 | Rank 63 of 143 |
| Köpenick Nord | Kiez score 41 of 100 | Rank 63 of 143 |
| Adlershof | Kiez score 40 of 100 | Rank 64 of 143 |
| Friedrichshagen | Kiez score 40 of 100 | Rank 67 of 143 |
| Köpenick Süd | Kiez score 40 of 100 | Rank 66 of 143 |
| Oberschöneweide | Kiez score 40 of 100 | Rank 70 of 143 |
| Rahnsdorf | Kiez score 39 of 100 | Rank 78 of 143 |
| Schmöckwitz | Kiez score 39 of 100 | Rank 77 of 143 |
| Köllnische Vorstadt/Spindlersfeld | Kiez score 38 of 100 | Rank 86 of 143 |
| Altglienicke | Kiez score 36 of 100 | Rank 94 of 143 |
| Grünau | Kiez score 36 of 100 | Rank 97 of 143 |
| Müggelheim | Kiez score 36 of 100 | Rank 97 of 143 |
| Bohnsdorf | Kiez score 34 of 100 | Rank 102 of 143 |
| Johannisthal | Kiez score 30 of 100 | Rank 106 of 143 |
| Baumschulenweg | Kiez score 29 of 100 | Rank 107 of 143 |
Key figures compared with Berlin
Figures without judgement. The link opens the map with the matching layer.
Existing-lease rent
7.45 €/m²
Berlin: 7.66 €/m²
Average rent of existing contracts, Census 2022
Existing-lease rent in Treptow-KöpenickOn the mapPre-1949 buildings
37 %
Berlin: 39 %
Homes in buildings built before 1949, Census 2022
Pre-1949 buildings in Treptow-KöpenickOn the mapNoise
mostly medium
Berlin: mostly medium
Noise level of most planning areas, Umweltatlas 2023
Noise in Treptow-KöpenickOn the mapGreen space
2.8%
Berlin: 6.6%
Share of area covered by public green space, GDI Berlin, as of 04/2026
Green space in Treptow-KöpenickOn the mapHeat
35.8 °C (perceived, 2 pm)
Berlin: 36 °C (perceived, 2 pm)
Median perceived temperature, 2022
Heat in Treptow-KöpenickOn the mapMilieuschutz (rent protection)
0.7%
Berlin: 6.0%
Area inside zones with a social preservation order, GDI Berlin, as of 2025
Milieuschutz (rent protection) in Treptow-KöpenickOn the map
Treptow Koepenick is exceptionally quiet and green. Quiet & air reaches around 84 points, far above the Berlin median. Green & heat is also above average at about 63 points. The perceived temperature on hot days is around 35 degrees.
Local amenities are weak and rank far down at 24 points. Mobility stays below the median at around 18 points, and stop density is just under 5 per square kilometre. Culture is also low at about 18 points. Overall, the Bezirk ranks 11 of 12.
In comparison
| Dimension | Bezirk | Berlin | Rank |
|---|---|---|---|
| Quiet & air | 84 | 68 | Rank 3 of 12 |
| Green & heat | 63 | 60 | Rank 5 of 12 |
| Mobility | 18 | 22 | bottom quartile |
| Local amenities | 24 | 42 | bottom quartile |
| Tenant protection | 3 | 9 | bottom quartile |
| Culture | 18 | 28 | bottom quartile |
| Recorded crime | 25 | 35 | – |
Values 0-100. Berlin = median of all Bezirke.
* Recorded crime is a frequency figure per Bezirksregion (coarser than the address), higher = more recorded cases. Not a quality value, no rank and no safety judgement. See Methodology.
Profile data
| Cluster | Value | As of |
|---|---|---|
| Noise | moderate Distribution & numbersMedium 47% · High 35% · Low 19% | January 2024 |
| Green space provision | high Distribution & numbersGreen spaces 225 · Playgrounds 164 High 79% · Medium 19% · Low 2% | January 2024 |
| Climate · PET | 34.7 (no heat stress) Source: Perceived temperature 2022 | June 2024 |
| Public transport density | 5.0 (sparse) Distribution & numbersS 9 · Tram 222 · Bus 596 | May 2026 |
| Social situation (MSS, Berlin social monitoring) | The index is in the medium range of the Berlin distribution. Source: Social status index (MSS 2025) | December 2024 |
Frequently asked questions
General explanations of the metrics are on the methodology page.